Overview of website content
The content of this website is grouped in 3 main categories: Technical & Physical Training, Mindset & Game Intelligence. Every category groups multiple sub-categories. Simply click on a label below to get the list of posts in that category.
1. Training & recovery
Technical Skills
| Skill | 5 to 8 yo | 9 to 12 yo | 13 to +16 yo |
| Passing | -+ | ++ | ++ |
| Receiving | -+ | ++ | ++ |
| First touch | -+ | ++ | ++ |
| Ball control | -+ | ++ | ++ |
| Moves | -+ | ++ | ++ |
| Shooting | -+ | ++ | ++ |
| Feints | -+ | ++ | ++ |
| Shielding | -+ | ++ | ++ |
| Juggling | -+ | ++ | ++ |
| Finishing | — | -+ | ++ |
| Crossing | — | -+ | ++ |
| Inside curl | — | -+ | ++ |
| Tackling | — | -+ | ++ |
| Aerial | — | -+ | ++ |
| Side volley | — | -+ | ++ |
| Half volley | — | -+ | ++ |
| Volley | — | -+ | ++ |
| Trivela (outside foot curve) | — | -+ | ++ |
Physical training
- Ankle stability
- Coordination
- Condition
- Core stability
- Flexibility
- Nutrition
- Plyometrics
- Strength
- Explosiveness
- Pace
- Agility
- Quick feet
Recovery & preparation
2. Mind
3. Game intelligence